2011 FIA World Rally Championship
| 13/02 | SWE | Sweden |
| 06/03 | MEX | Mexico |
| 27/03 | PRT | Portugal |
| 17/04 | HJK | Jordan |
| 08/05 | ITA | Italy |
| 29/05 | ARG | Argentina |
| 19/06 | GRC | Greece |
| 31/07 | FIN | Finland |
| 21/08 | DEU | Germany |
| 11/09 | AUS | Australia |
| 02/10 | FRA | France |
| 23/10 | ESP | Spain |
| 13/11 | GBR | Great Britain |
2011 FIA Super 2000 World Rally Championship
| 06/03 | MEX | Mexico |
| 16/04 | HKJ | Jordan |
| 08/05 | ITA | Italy |
| 19/06 | GRC | Greece |
| 31/07 | FIN | Finland |
| 21/08 | DEU | Germany |
| 02/10 | FRA | France |
| 23/10 | ESP | Spain |
Note: Seven out of eight events to count
2011 FIA Production Car World Rally Championship
| 13/02 | SWE | Sweden |
| 27/03 | PRT | Portugal |
| 29/05 | ARG | Argentina |
| 31/07 | FIN | Finland |
| 11/09 | AUS | Australia |
| 23/10 | ESP | Spain |
| 13/11 | GBR | Great Britain |
Note: Six out of seven events to count






