The IRC have announced a superspecial stage around the dockyards where the Titanic was built for this year's Circuit of Ireland Rally.
![]() |
![]() |
![]() |
Drivers | Total |
| 1. | ![]() | ![]() | Juho Hanninen | 48 |
| 2. | ![]() | ![]() | Jan Kopecky | 31 |
| 3. | ![]() | ![]() | Bruno Magalhaes | 27 |
| 4. | ![]() | ![]() | Guy Wilks | 25 |
| 5. | ![]() | ![]() | Kris Meeke | 23 |
| 6. | ![]() | ![]() | Mikko Hirvonen | 10 |
| 7. | ![]() | ![]() | Gabriel Pozzo | 5 |
| 8. | ![]() | ![]() | Stephane Sarrazin | 5 |
| 9. | ![]() | ![]() | Federico Villagra | 4 |
| 10. | ![]() | ![]() | Eduardo Scheer | 3 |
![]() |
![]() |
Manufacturers | Total |
| 1. | ![]() | Skoda | 86 |
| 2. | ![]() | Peugeot | 64 |
| 3. | ![]() | M-Sport Ford | 20 |
| 4. | ![]() | Ralliart | 14 |
| 5. | ![]() | Subaru | 11 |
RallySportLive.com is not an official WRC website nor is it affiliated with other websites. The information on this website is provided "AS IS" with no warranties. The thoughts and opinions expressed herein are solely by the website staff. All other materials as images, content, opinions and statements made available through this website are those of their respective authors. All registered trademarks are the property of their respective owners. The official website of the FIA World Rally Championship can be found at www.wrc.com
www.rallynewslive.com | www.formula1hd.com | www.kitcarsweb.com | www.supercarshd.com | www.wrchd.com | www.autosporthd.com


